Official history · Madeira and Porto Santo
Fuel prices in Madeira and Porto Santo in 2025: official history
Year summary
In 2025, we recorded 52 verified maximum price changes in Madeira and Porto Santo: petrol 95 between €1.534 (29 December 2025) and €1.616 (24 November 2025); diesel between €1.321 (6 January 2025) and €1.523 (1 December 2025). Periods without a verified record do not mean the price was unchanged.
| In force from | Petrol 95 | Road diesel | Coloured and marked diesel |
|---|---|---|---|
| 6 January 2025 | €1.562 | €1.321 | €0.998 |
| 13 January 2025 | €1.589 | €1.343 | €1.018 |
| 20 January 2025 | €1.593 | €1.350 | €1.025 |
| 27 January 2025 | €1.614 | €1.388 | €1.063 |
| 3 February 2025 | €1.609 | €1.411 | €1.048 |
| 10 February 2025 | €1.604 | €1.411 | €1.029 |
| 17 February 2025 | €1.613 | €1.430 | €1.030 |
| 24 February 2025 | €1.614 | €1.443 | €1.041 |
| 3 March 2025 | €1.607 | €1.458 | €1.048 |
| 10 March 2025 | €1.589 | €1.458 | €1.029 |
| 17 March 2025 | €1.555 | €1.448 | €1.001 |
| 24 March 2025 | €1.546 | €1.426 | €0.981 |
| 31 March 2025 | €1.561 | €1.439 | €0.981 |
| 7 April 2025 | €1.598 | €1.456 | €0.997 |
| 14 April 2025 | €1.597 | €1.447 | €0.988 |
| 21 April 2025 | €1.546 | €1.400 | €0.941 |
| 28 April 2025 | €1.540 | €1.392 | €0.933 |
| 5 May 2025 | €1.553 | €1.404 | €0.944 |
| 12 May 2025 | €1.537 | €1.389 | €0.929 |
| 19 May 2025 | €1.536 | €1.381 | €0.921 |
| 26 May 2025 | €1.561 | €1.409 | €0.946 |
| 2 June 2025 | €1.555 | €1.401 | €0.939 |
| 9 June 2025 | €1.548 | €1.395 | €0.932 |
| 16 June 2025 | €1.551 | €1.399 | €0.936 |
| 23 June 2025 | €1.565 | €1.416 | €0.952 |
| 30 June 2025 | €1.583 | €1.470 | €1.006 |
| 7 July 2025 | €1.566 | €1.450 | €0.986 |
| 14 July 2025 | €1.551 | €1.447 | €0.982 |
| 21 July 2025 | €1.566 | €1.477 | €1.011 |
| 28 July 2025 | €1.565 | €1.473 | €1.007 |
| 4 August 2025 | €1.558 | €1.468 | €1.002 |
| 11 August 2025 | €1.581 | €1.463 | €0.997 |
| 18 August 2025 | €1.575 | €1.440 | €0.974 |
| 25 August 2025 | €1.571 | €1.424 | €0.958 |
| 1 September 2025 | €1.575 | €1.428 | €0.962 |
| 8 September 2025 | €1.576 | €1.431 | €0.965 |
| 15 September 2025 | €1.589 | €1.448 | €0.981 |
| 22 September 2025 | €1.588 | €1.445 | €0.977 |
| 29 September 2025 | €1.594 | €1.452 | €0.984 |
| 6 October 2025 | €1.587 | €1.455 | €0.987 |
| 13 October 2025 | €1.582 | €1.440 | €0.971 |
| 20 October 2025 | €1.580 | €1.432 | €0.963 |
| 27 October 2025 | €1.579 | €1.419 | €0.950 |
| 3 November 2025 | €1.570 | €1.434 | €0.964 |
| 10 November 2025 | €1.587 | €1.475 | €1.002 |
| 17 November 2025 | €1.590 | €1.495 | €1.020 |
| 24 November 2025 | €1.616 | €1.500 | €1.025 |
| 1 December 2025 | €1.608 | €1.523 | €1.046 |
| 8 December 2025 | €1.581 | €1.476 | €0.999 |
| 15 December 2025 | €1.573 | €1.455 | €0.978 |
| 22 December 2025 | €1.556 | €1.432 | €0.956 |
| 29 December 2025 | €1.534 | €1.410 | €0.935 |
Each date opens its period page with the change, refill costs and sources.