Official history · Madeira and Porto Santo
Fuel prices in Madeira and Porto Santo in 2021: official history
Year summary
In 2021, we recorded 49 verified maximum price changes in Madeira and Porto Santo: petrol 95 between €1.369 (4 January 2021) and €1.732 (18 October 2021); diesel between €1.166 (4 January 2021) and €1.525 (18 October 2021). Periods without a verified record do not mean the price was unchanged.
| In force from | Petrol 95 | Road diesel | Coloured and marked diesel |
|---|---|---|---|
| 4 January 2021 | €1.369 | €1.166 | €0.664 |
| 18 January 2021 | €1.411 | €1.203 | €0.699 |
| 25 January 2021 | €1.430 | €1.219 | €0.713 |
| 1 February 2021 | €1.434 | €1.224 | €0.717 |
| 8 February 2021 | €1.436 | €1.226 | €0.719 |
| 15 February 2021 | €1.452 | €1.241 | €0.732 |
| 22 February 2021 | €1.462 | €1.262 | €0.752 |
| 1 March 2021 | €1.485 | €1.284 | €0.765 |
| 8 March 2021 | €1.503 | €1.296 | €0.776 |
| 15 March 2021 | €1.520 | €1.305 | €0.785 |
| 22 March 2021 | €1.540 | €1.316 | €0.794 |
| 29 March 2021 | €1.538 | €1.315 | €0.794 |
| 5 April 2021 | €1.539 | €1.309 | €0.788 |
| 19 April 2021 | €1.542 | €1.306 | €0.784 |
| 26 April 2021 | €1.549 | €1.308 | €0.786 |
| 3 May 2021 | €1.555 | €1.312 | €0.788 |
| 10 May 2021 | €1.558 | €1.315 | €0.791 |
| 17 May 2021 | €1.566 | €1.324 | €0.800 |
| 24 May 2021 | €1.573 | €1.332 | €0.806 |
| 31 May 2021 | €1.570 | €1.334 | €0.808 |
| 7 June 2021 | €1.578 | €1.349 | €0.809 |
| 14 June 2021 | €1.583 | €1.359 | €0.817 |
| 21 June 2021 | €1.590 | €1.367 | €0.825 |
| 28 June 2021 | €1.599 | €1.378 | €0.834 |
| 5 July 2021 | €1.618 | €1.396 | €0.845 |
| 12 July 2021 | €1.629 | €1.402 | €0.851 |
| 19 July 2021 | €1.638 | €1.408 | €0.856 |
| 26 July 2021 | €1.645 | €1.412 | €0.860 |
| 2 August 2021 | €1.646 | €1.426 | €0.858 |
| 9 August 2021 | €1.654 | €1.430 | €0.861 |
| 16 August 2021 | €1.655 | €1.429 | €0.860 |
| 23 August 2021 | €1.654 | €1.426 | €0.857 |
| 30 August 2021 | €1.643 | €1.418 | €0.850 |
| 6 September 2021 | €1.652 | €1.426 | €0.855 |
| 13 September 2021 | €1.658 | €1.431 | €0.859 |
| 20 September 2021 | €1.664 | €1.438 | €0.866 |
| 4 October 2021 | €1.675 | €1.457 | €0.889 |
| 11 October 2021 | €1.698 | €1.486 | €0.915 |
| 18 October 2021 | €1.732 | €1.525 | €0.951 |
| 25 October 2021 | €1.692 | €1.505 | €0.931 |
| 1 November 2021 | €1.707 | €1.516 | €0.938 |
| 8 November 2021 | €1.715 | €1.522 | €0.943 |
| 15 November 2021 | €1.726 | €1.523 | €0.944 |
| 22 November 2021 | €1.731 | €1.525 | €0.946 |
| 29 November 2021 | €1.723 | €1.519 | €0.941 |
| 6 December 2021 | €1.713 | €1.505 | €0.936 |
| 13 December 2021 | €1.677 | €1.485 | €0.917 |
| 20 December 2021 | €1.677 | €1.478 | €0.911 |
| 27 December 2021 | €1.673 | €1.476 | €0.909 |
Each date opens its period page with the change, refill costs and sources.