Official history · Madeira and Porto Santo
Fuel prices in Madeira and Porto Santo in 2024: official history
Year summary
In 2024, we recorded 51 verified maximum price changes in Madeira and Porto Santo: petrol 95 between €1.495 (23 September 2024) and €1.699 (29 April 2024); diesel between €1.246 (23 September 2024) and €1.417 (26 February 2024). One of those periods relies on a confirmed news report because no official publication is available. Periods without a verified record do not mean the price was unchanged.
| In force from | Petrol 95 | Road diesel | Coloured and marked diesel |
|---|---|---|---|
| 1 January 2024 | €1.539 | €1.340 | €1.022 |
| 8 January 2024 | €1.541 | €1.333 | €1.015 |
| 15 January 2024 | €1.542 | €1.321 | €1.003 |
| 22 January 2024 | €1.543 | €1.330 | €1.011 |
| 29 January 2024 | €1.561 | €1.348 | €1.028 |
| 5 February 2024 | €1.579 | €1.368 | €1.048 |
| 12 February 2024 | €1.587 | €1.386 | €1.066 |
| 19 February 2024 | €1.596 | €1.403 | €1.083 |
| 26 February 2024 | €1.618 | €1.417 | €1.097 |
| 4 March 2024 | €1.615 | €1.400 | €1.080 |
| 11 March 2024 | €1.621 | €1.392 | €1.072 |
| 18 March 2024 | €1.620 | €1.380 | €1.061 |
| 25 March 2024 | €1.628 | €1.377 | €1.058 |
| 1 April 2024 | €1.657 | €1.391 | €1.071 |
| 15 April 2024 | €1.688 | €1.401 | €1.082 |
| 22 April 2024 | €1.688 | €1.391 | €1.072 |
| 29 April 2024news report | €1.699 | — | — |
| 6 May 2024 | €1.688 | €1.358 | €1.039 |
| 13 May 2024 | €1.671 | €1.341 | €1.022 |
| 27 May 2024 | €1.634 | €1.324 | €1.006 |
| 3 June 2024 | €1.630 | €1.323 | €1.005 |
| 10 June 2024 | €1.618 | €1.322 | €1.004 |
| 17 June 2024 | €1.593 | €1.299 | €0.982 |
| 24 June 2024 | €1.598 | €1.322 | €1.004 |
| 1 July 2024 | €1.612 | €1.350 | €1.032 |
| 8 July 2024 | €1.623 | €1.358 | €1.040 |
| 15 July 2024 | €1.635 | €1.367 | €1.048 |
| 22 July 2024 | €1.621 | €1.346 | €1.029 |
| 29 July 2024 | €1.612 | €1.331 | €1.015 |
| 5 August 2024 | €1.601 | €1.321 | €1.005 |
| 12 August 2024 | €1.601 | €1.314 | €0.997 |
| 19 August 2024 | €1.580 | €1.299 | €0.982 |
| 26 August 2024 | €1.582 | €1.304 | €0.987 |
| 2 September 2024 | €1.550 | €1.274 | €0.957 |
| 9 September 2024 | €1.539 | €1.274 | €0.957 |
| 16 September 2024 | €1.503 | €1.255 | €0.938 |
| 23 September 2024 | €1.495 | €1.246 | €0.929 |
| 30 September 2024 | €1.506 | €1.247 | €0.930 |
| 7 October 2024 | €1.503 | €1.253 | €0.936 |
| 14 October 2024 | €1.519 | €1.266 | €0.948 |
| 21 October 2024 | €1.542 | €1.287 | €0.969 |
| 28 October 2024 | €1.541 | €1.270 | €0.953 |
| 4 November 2024 | €1.547 | €1.272 | €0.955 |
| 11 November 2024 | €1.522 | €1.267 | €0.949 |
| 18 November 2024 | €1.531 | €1.289 | €0.969 |
| 25 November 2024 | €1.536 | €1.290 | €0.970 |
| 2 December 2024 | €1.556 | €1.309 | €0.988 |
| 9 December 2024 | €1.547 | €1.309 | €0.988 |
| 16 December 2024 | €1.543 | €1.301 | €0.980 |
| 23 December 2024 | €1.556 | €1.306 | €0.985 |
| 30 December 2024 | €1.561 | €1.319 | €0.996 |
Each date opens its period page with the change, refill costs and sources.