Official history · Madeira and Porto Santo
Fuel prices in Madeira and Porto Santo in 2023: official history
Year summary
In 2023, we recorded 48 verified maximum price changes in Madeira and Porto Santo: petrol 95 between €1.517 (2 January 2023) and €1.719 (14 August 2023); diesel between €1.298 (15 May 2023) and €1.511 (14 August 2023). Periods without a verified record do not mean the price was unchanged.
| In force from | Petrol 95 | Road diesel | Coloured and marked diesel |
|---|---|---|---|
| 2 January 2023 | €1.517 | €1.471 | €1.141 |
| 9 January 2023 | €1.572 | €1.482 | €1.151 |
| 16 January 2023 | €1.564 | €1.454 | €1.119 |
| 23 January 2023 | €1.575 | €1.466 | €1.130 |
| 30 January 2023 | €1.608 | €1.488 | €1.151 |
| 6 February 2023 | €1.642 | €1.504 | €1.166 |
| 13 February 2023 | €1.620 | €1.447 | €1.102 |
| 20 February 2023 | €1.599 | €1.401 | €1.059 |
| 27 February 2023 | €1.605 | €1.407 | €1.065 |
| 6 March 2023 | €1.604 | €1.393 | €1.052 |
| 13 March 2023 | €1.610 | €1.419 | €1.076 |
| 20 March 2023 | €1.615 | €1.405 | €1.063 |
| 27 March 2023 | €1.590 | €1.375 | €1.030 |
| 3 April 2023 | €1.600 | €1.367 | €1.022 |
| 10 April 2023 | €1.625 | €1.354 | €1.011 |
| 17 April 2023 | €1.639 | €1.358 | €1.014 |
| 24 April 2023 | €1.646 | €1.338 | €0.996 |
| 1 May 2023 | €1.606 | €1.338 | €0.996 |
| 15 May 2023 | €1.569 | €1.298 | €0.957 |
| 22 May 2023 | €1.592 | €1.318 | €0.975 |
| 29 May 2023 | €1.609 | €1.332 | €0.988 |
| 5 June 2023 | €1.633 | €1.337 | €0.992 |
| 12 June 2023 | €1.603 | €1.312 | €0.968 |
| 19 June 2023 | €1.641 | €1.353 | €1.005 |
| 26 June 2023 | €1.624 | €1.355 | €1.007 |
| 3 July 2023 | €1.611 | €1.372 | €1.023 |
| 10 July 2023 | €1.573 | €1.340 | €0.990 |
| 17 July 2023 | €1.600 | €1.368 | €1.019 |
| 24 July 2023 | €1.616 | €1.384 | €1.033 |
| 31 July 2023 | €1.638 | €1.388 | €1.037 |
| 7 August 2023 | €1.705 | €1.450 | €1.094 |
| 14 August 2023 | €1.719 | €1.511 | €1.150 |
| 11 September 2023 | €1.719 | €1.507 | €1.146 |
| 18 September 2023 | €1.707 | €1.507 | €1.146 |
| 25 September 2023 | €1.705 | €1.507 | €1.189 |
| 2 October 2023 | €1.711 | €1.507 | €1.189 |
| 9 October 2023 | €1.711 | €1.509 | €1.191 |
| 16 October 2023 | €1.667 | €1.478 | €1.160 |
| 23 October 2023 | €1.636 | €1.451 | €1.133 |
| 30 October 2023 | €1.647 | €1.463 | €1.145 |
| 6 November 2023 | €1.642 | €1.447 | €1.129 |
| 13 November 2023 | €1.639 | €1.436 | €1.118 |
| 20 November 2023 | €1.619 | €1.401 | €1.083 |
| 27 November 2023 | €1.589 | €1.386 | €1.068 |
| 4 December 2023 | €1.571 | €1.383 | €1.065 |
| 11 December 2023 | €1.560 | €1.367 | €1.049 |
| 18 December 2023 | €1.540 | €1.342 | €1.023 |
| 25 December 2023 | €1.528 | €1.324 | €1.006 |
Each date opens its period page with the change, refill costs and sources.