Maximum prices · Madeira and Porto Santo
Fuel prices in Madeira and Porto Santo from 12 December 2016
These maximum prices applied from 12 December 2016 to 18 December 2016.
Quick answer
From 12 December 2016 to 18 December 2016, the maximum prices in Madeira and Porto Santo were: petrol 95 at €1.408 per litre (€0.015 per litre more) and diesel at €1.159 per litre (€0.013 per litre more). Official source: Jornal Oficial da Madeira, published 9 December 2016.
| Fuel | Maximum price | Previous period | Change | Valid until |
|---|---|---|---|---|
| Petrol 95 | 1.408 € / L | €1.393since 5 December 2016 | +€0.015 +1.1% | 18 December 2016 |
| Road diesel | 1.159 € / L | €1.146since 5 December 2016 | +€0.013 +1.1% | 18 December 2016 |
| Coloured and marked diesel | 0.676 € / L | €0.664since 5 December 2016 | +€0.012 +1.8% | 18 December 2016 |
These are regional caps, not prices at a particular station. Stations may charge less.
What a refill costs
| Refill | Maximum cost | Difference from the previous period |
|---|---|---|
| Petrol 95 · 40 L | €56.32 | +€0.60 |
| Petrol 95 · 50 L | €70.40 | +€0.75 |
| Road diesel · 40 L | €46.36 | +€0.52 |
| Road diesel · 50 L | €57.95 | +€0.65 |
Official sources
- Jornal Oficial da Madeira — Series II No. 217/2016 (supplement) Published 9 December 2016
Verified: (local time).