Maximum prices · Madeira and Porto Santo
Fuel prices in Madeira and Porto Santo from 19 December 2016
These maximum prices applied from 19 December 2016 to 25 December 2016.
Quick answer
From 19 December 2016 to 25 December 2016, the maximum prices in Madeira and Porto Santo were: petrol 95 at €1.421 per litre (€0.013 per litre more) and diesel at €1.175 per litre (€0.016 per litre more). Official source: Jornal Oficial da Madeira, published 16 December 2016.
| Fuel | Maximum price | Previous period | Change | Valid until |
|---|---|---|---|---|
| Petrol 95 | 1.421 € / L | €1.408since 12 December 2016 | +€0.013 +0.9% | 25 December 2016 |
| Road diesel | 1.175 € / L | €1.159since 12 December 2016 | +€0.016 +1.4% | 25 December 2016 |
| Coloured and marked diesel | 0.691 € / L | €0.676since 12 December 2016 | +€0.015 +2.2% | 25 December 2016 |
These are regional caps, not prices at a particular station. Stations may charge less.
What a refill costs
| Refill | Maximum cost | Difference from the previous period |
|---|---|---|
| Petrol 95 · 40 L | €56.84 | +€0.52 |
| Petrol 95 · 50 L | €71.05 | +€0.65 |
| Road diesel · 40 L | €47.00 | +€0.64 |
| Road diesel · 50 L | €58.75 | +€0.80 |
Official sources
- Jornal Oficial da Madeira — Series II No. 222/2016 (supplement) Published 16 December 2016
Verified: (local time).