Maximum prices · Madeira and Porto Santo
Fuel prices in Madeira and Porto Santo from 5 December 2016
These maximum prices applied from 5 December 2016 to 11 December 2016.
Quick answer
From 5 December 2016 to 11 December 2016, the maximum prices in Madeira and Porto Santo were: petrol 95 at €1.393 per litre (€0.009 per litre more) and diesel at €1.146 per litre (€0.009 per litre more). Official source: Jornal Oficial da Madeira, published 2 December 2016.
| Fuel | Maximum price | Previous period | Change | Valid until |
|---|---|---|---|---|
| Petrol 95 | 1.393 € / L | €1.384since 28 November 2016 | +€0.009 +0.7% | 11 December 2016 |
| Road diesel | 1.146 € / L | €1.137since 28 November 2016 | +€0.009 +0.8% | 11 December 2016 |
| Coloured and marked diesel | 0.664 € / L | €0.651since 28 November 2016 | +€0.013 +2.0% | 11 December 2016 |
These are regional caps, not prices at a particular station. Stations may charge less.
What a refill costs
| Refill | Maximum cost | Difference from the previous period |
|---|---|---|
| Petrol 95 · 40 L | €55.72 | +€0.36 |
| Petrol 95 · 50 L | €69.65 | +€0.45 |
| Road diesel · 40 L | €45.84 | +€0.36 |
| Road diesel · 50 L | €57.30 | +€0.45 |
Official sources
- Jornal Oficial da Madeira — Series II No. 213/2016 (supplement) Published 2 December 2016
Verified: (local time).