Maximum prices · Madeira and Porto Santo
Fuel prices in Madeira and Porto Santo from 28 November 2016
These maximum prices applied from 28 November 2016 to 4 December 2016.
Quick answer
From 28 November 2016 to 4 December 2016, the maximum prices in Madeira and Porto Santo were: petrol 95 at €1.384 per litre (€0.006 per litre less) and diesel at €1.137 per litre (€0.002 per litre less). Official source: Jornal Oficial da Madeira, published 25 November 2016.
| Fuel | Maximum price | Previous period | Change | Valid until |
|---|---|---|---|---|
| Petrol 95 | 1.384 € / L | €1.390since 21 November 2016 | −€0.006 −0.4% | 4 December 2016 |
| Road diesel | 1.137 € / L | €1.139since 21 November 2016 | −€0.002 −0.2% | 4 December 2016 |
| Coloured and marked diesel | 0.651 € / L | €0.653since 21 November 2016 | −€0.002 −0.3% | 4 December 2016 |
These are regional caps, not prices at a particular station. Stations may charge less.
What a refill costs
| Refill | Maximum cost | Difference from the previous period |
|---|---|---|
| Petrol 95 · 40 L | €55.36 | −€0.24 |
| Petrol 95 · 50 L | €69.20 | −€0.30 |
| Road diesel · 40 L | €45.48 | −€0.08 |
| Road diesel · 50 L | €56.85 | −€0.10 |
Official sources
- Jornal Oficial da Madeira — Series II No. 209/2016 (supplement) Published 25 November 2016
Verified: (local time).