Maximum prices · Madeira and Porto Santo
Fuel prices in Madeira and Porto Santo from 3 October 2016
These maximum prices applied from 3 October 2016 to 9 October 2016.
Quick answer
From 3 October 2016 to 9 October 2016, the maximum prices in Madeira and Porto Santo were: petrol 95 at €1.375 per litre (€0.003 per litre less) and diesel at €1.113 per litre (€0.002 per litre more). Official source: Jornal Oficial da Madeira, published 30 September 2016.
| Fuel | Maximum price | Previous period | Change | Valid until |
|---|---|---|---|---|
| Petrol 95 | 1.375 € / L | €1.378since 26 September 2016 | −€0.003 −0.2% | 9 October 2016 |
| Road diesel | 1.113 € / L | €1.111since 26 September 2016 | +€0.002 +0.2% | 9 October 2016 |
| Coloured and marked diesel | 0.629 € / L | €0.627since 26 September 2016 | +€0.002 +0.3% | 9 October 2016 |
These are regional caps, not prices at a particular station. Stations may charge less.
What a refill costs
| Refill | Maximum cost | Difference from the previous period |
|---|---|---|
| Petrol 95 · 40 L | €55.00 | −€0.12 |
| Petrol 95 · 50 L | €68.75 | −€0.15 |
| Road diesel · 40 L | €44.52 | +€0.08 |
| Road diesel · 50 L | €55.65 | +€0.10 |
Official sources
- Jornal Oficial da Madeira — Series II No. 171/2016 (supplement) Published 30 September 2016
Verified: (local time).