Maximum prices · Madeira and Porto Santo
Fuel prices in Madeira and Porto Santo from 26 September 2016
These maximum prices applied from 26 September 2016 to 2 October 2016.
Quick answer
From 26 September 2016 to 2 October 2016, the maximum prices in Madeira and Porto Santo were: petrol 95 at €1.378 per litre (€0.004 per litre less) and diesel at €1.111 per litre (€0.006 per litre less). Official source: Jornal Oficial da Madeira, published 23 September 2016.
| Fuel | Maximum price | Previous period | Change | Valid until |
|---|---|---|---|---|
| Petrol 95 | 1.378 € / L | €1.382since 19 September 2016 | −€0.004 −0.3% | 2 October 2016 |
| Road diesel | 1.111 € / L | €1.117since 19 September 2016 | −€0.006 −0.5% | 2 October 2016 |
| Coloured and marked diesel | 0.627 € / L | €0.633since 19 September 2016 | −€0.006 −0.9% | 2 October 2016 |
These are regional caps, not prices at a particular station. Stations may charge less.
What a refill costs
| Refill | Maximum cost | Difference from the previous period |
|---|---|---|
| Petrol 95 · 40 L | €55.12 | −€0.16 |
| Petrol 95 · 50 L | €68.90 | −€0.20 |
| Road diesel · 40 L | €44.44 | −€0.24 |
| Road diesel · 50 L | €55.55 | −€0.30 |
Official sources
- Jornal Oficial da Madeira — Series II No. 166/2016 (supplement) Published 23 September 2016
Verified: (local time).