Maximum prices · Madeira and Porto Santo
Fuel prices in Madeira and Porto Santo from 12 September 2016
These maximum prices applied from 12 September 2016 to 18 September 2016.
Quick answer
From 12 September 2016 to 18 September 2016, the maximum prices in Madeira and Porto Santo were: petrol 95 at €1.370 per litre (€0.006 per litre less) and diesel at €1.112 per litre (€0.006 per litre less). Official source: Jornal Oficial da Madeira, published 9 September 2016.
| Fuel | Maximum price | Previous period | Change | Valid until |
|---|---|---|---|---|
| Petrol 95 | 1.370 € / L | €1.376since 5 September 2016 | −€0.006 −0.4% | 18 September 2016 |
| Road diesel | 1.112 € / L | €1.118since 5 September 2016 | −€0.006 −0.5% | 18 September 2016 |
| Coloured and marked diesel | 0.628 € / L | €0.634since 5 September 2016 | −€0.006 −0.9% | 18 September 2016 |
These are regional caps, not prices at a particular station. Stations may charge less.
What a refill costs
| Refill | Maximum cost | Difference from the previous period |
|---|---|---|
| Petrol 95 · 40 L | €54.80 | −€0.24 |
| Petrol 95 · 50 L | €68.50 | −€0.30 |
| Road diesel · 40 L | €44.48 | −€0.24 |
| Road diesel · 50 L | €55.60 | −€0.30 |
Official sources
- Jornal Oficial da Madeira — Series II No. 158/2016 (supplement) Published 9 September 2016
Verified: (local time).