Maximum prices · Madeira and Porto Santo
Fuel prices in Madeira and Porto Santo from 5 September 2016
These maximum prices applied from 5 September 2016 to 11 September 2016.
Quick answer
From 5 September 2016 to 11 September 2016, the maximum prices in Madeira and Porto Santo were: petrol 95 at €1.376 per litre and diesel at €1.118 per litre. Official source: Jornal Oficial da Madeira, published 2 September 2016.
| Fuel | Maximum price | Previous period | Change | Valid until |
|---|---|---|---|---|
| Petrol 95 | 1.376 € / L | — | — | 11 September 2016 |
| Road diesel | 1.118 € / L | — | — | 11 September 2016 |
| Coloured and marked diesel | 0.634 € / L | — | — | 11 September 2016 |
These are regional caps, not prices at a particular station. Stations may charge less.
What a refill costs
| Refill | Maximum cost | Difference from the previous period |
|---|---|---|
| Petrol 95 · 40 L | €55.04 | — |
| Petrol 95 · 50 L | €68.80 | — |
| Road diesel · 40 L | €44.72 | — |
| Road diesel · 50 L | €55.90 | — |
Official sources
- Jornal Oficial da Madeira — Series II No. 154/2016 Published 2 September 2016
Verified: (local time).